Project Name | FoodFab@Mandai |
Developer | ZACD Group Ltd and Welltech Construction Pte Ltd |
Floor Loading | 12.5kN/m2 |
Site Area | 3,826.40 sqm |
No. Of Units | 47 Production Units |
Usage | B2 |
District | 26 |
Tenure | Freehold |
Expected Vacant Possession | 19 March 2024 |
Number of Lifts | 1 Service Lift, 1 Passenger Lift |
General Car Parking | 21 Lots + 1 no.s Accessible Carpark Lot |
Loading Bay | Two 20-Footer Loading Bays For Each Level 1 Unit One 20-Footer Loading Bay For All Other Units |
Ramp Width | 20 Footer Rigid Truck <7.5m |
Floor To Floor Height | Height >6.5m (Ground Level) and 5.6m (2-10 Floor) |
Power Supply | L1 Unit 1&2-100A 3-phase L2-L10 Unit 5-150A 3-phase L2-L10 Units 1 to 4-100A 3-phase Spare Electrical Provision-1350A 3-phase |
Unit Types |